產(chǎn)品目錄 / Products
相關(guān)文章 / Related articles
簡要描述:應(yīng)用領(lǐng)域 : 所有領(lǐng)域 , 市政工程 , 石油和天然氣 , 礦山煤礦 , 金屬冶煉 , 燃氣/天然氣 , 污水治理 , 航空航海 , 食品欽料 , 制藥 , 農(nóng)業(yè) , 消防
德爾格 Dräger Pac 7000單一氣體檢測儀
產(chǎn)品詳細:
危險氣體濃度警告
每日工作場所對氣體檢測有著*的要求。 檢測儀器需要可靠地對危險氣體濃度發(fā)出警告,包括一氧化碳、硫化氫、氧氣、二氧化碳、二氧化硫、氯氣、氰化氫 、氨氣、二氧化氮、一氧化二氮、磷化氫和有機物蒸氣。
堅固、經(jīng)久耐用
Dräger Pac 7000 的外殼橡膠保護具有防振功能。 該設(shè)備符合嚴格的 IP 66/67 防塵防水保護要求。 抗電磁性能也得到優(yōu)化。 Dräger 設(shè)計的 Dräger Pac 7000 使用壽命沒有限制。 必要時可直接更換傳感器。
簡便的標定與配置
功能模式和靈敏度標定可通過密碼保護菜單進行選擇。 使用密碼可對新鮮空氣校準進行很好的保護。 該設(shè)備配備一個紅外接口,可通過數(shù)據(jù)線或 Dräger E-Cal 系統(tǒng)連接至計算機,激活所需功能或下載存儲數(shù)據(jù)。
使用 Dräger 功能測試儀進行快速功能測試
若要在數(shù)秒內(nèi)用已知氣體濃度進行全自動功能測試,只需將該設(shè)備直接插入 Dräger 功能測試儀。 顯示器會通知用戶功能測試是否成功。 如果在特定時間內(nèi)未進行測試,可對該設(shè)備進行設(shè)置以自動撤銷。
創(chuàng)新的微型傳感器
創(chuàng)新的 Dräger XXS 傳感器響應(yīng)極快并可獲得可靠的測量結(jié)果。 設(shè)備內(nèi)部的擴散過程很短,傳感器的電化學(xué)響應(yīng)速度快,因此可確保出現(xiàn)任何氣體相關(guān)危險時立即顯示。 為達到zui大安全度,傳感器安裝于外殼內(nèi)部,使氣體可從上部和正面進入傳感器。 即使進氣口無意間被覆蓋也可確保無錯誤測量。
三重報警,力保安全
一旦超過可調(diào)式的報警極限,或數(shù)值低于設(shè)定的氧氣濃度,Dräger Pac 7000 立即發(fā)出聲音、燈光和振動報警。 此外,該設(shè)備還裝配一個可調(diào)TWA 和 S 報警。 當電池電量低或出現(xiàn)功能錯誤時,也會向用戶發(fā)出警告。
可選 5 年質(zhì)保
Dräger 針對硫化氫、氧氣和一氧化碳檢測儀提供5 年質(zhì)保特別服務(wù)。
技術(shù)參數(shù):
Dimensions (W x H x D) | 84 x 64 x 25 mm; 3.3 x 2.5 x 1.0 in. |
Weight | 120 g; 3.8 oz. |
Ambient conditions | Temperature1) -30 – 50 °C; -20 – 120 °F |
Pressure 700 – 1300 hPa | |
Humidity 10 – 90 % r. h. | |
Ingress protection | IP 65 |
Display | Language-free LCD display, continuous indication of concentration, peak concentration, |
TWA- and S-concentration, operating time, notice and alarm functions | |
Typical battery life | 5500 hours (O2 version: 2700 hours) |
Acoustic alarm | Two-tone-alarm, typical > 90 dB at a distance of 30 cm |
Data logger | Storage of concentration und events with date and time (120 hours @ 1 data set per minute) |
Approvals | CE-Sign (89/336/EEC, 94/9/EC) |
ATEX II 1 G EEx ia IIC, T4 | |
I M 1 EEx ia I, T 4 | |
UL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
cUL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
IECEx EEx ia IIC, T4 | |
Marine Equipment Directive 96/98/EC |
訂貨指南:
ORDER INFORMATION | |||||
Description | Measuring | Default Alarm | Resolution | Response | Order |
Range | Threshold A1/A2 | Time | Code | ||
Dräger Pac 7000 H2S 1) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 674 |
Dräger Pac 7000 H2S 2) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 971 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 677 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 0.1 ppm | 15 sec. | 83 21 004 |
Low Concentrations | |||||
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19/23 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 675 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19.5/23.5 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 972 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 18 678 |
Dräger Pac 7000 CO1) | 0 – 1999 ppm | 30/60 ppm | 1 ppm | 15 sec. | 83 18 673 |
Dräger Pac 7000 CO 2) | 0 – 1999 ppm | 35/50 ppm | 1 ppm | 15 sec. | 83 18 970 |
Dräger Pac 7000 CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 18 676 |
Dräger Pac 7000 CO2 | 0 – 5 Vol.-% | by request | 0.1 Vol.-% | 30 sec. | 83 18 975 |
Dräger Pac 7000 SO2 | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 976 |
Dräger Pac 7000 CI2 | 0 – 20 ppm | by request | 0.05 ppm | 30 sec. | 83 18 978 |
Dräger Pac 7000 HCN | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 973 |
Dräger Pac 7000 NH3 | 0 – 300 ppm | by request | 1 ppm | 20 sec. | 83 18 979 |
Dräger Pac 7000 NO2 | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 977 |
Dräger Pac 7000 NO | 0 – 200 ppm | by request | 1 ppm | 15 sec. | 83 21 263 |
Dräger Pac 7000 PH3 | 0 – 20 ppm | by request | 0.01 ppm | 10 sec. | 83 18 974 |
Dräger Pac 7000 OV | 0 – 200 ppm | by request | 0.5 ppm | 100 sec. | 83 21 006 |
Dräger Pac 7000 OV-A | 0 – 200 ppm | by request | 1 ppm | 100 sec. | 83 21 007 |
5 Year Guaranty (not including battery) | |||||
Dräger Pac 7000 5Y H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 21 032 |
Dräger Pac 7000 5Y O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 21 033 |
Dräger Pac 7000 5Y CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 21 031 |
Leather carrying case | 45 43 822 | ||||
Communication Accessories | |||||
Dräger Gas Vision | 83 14 034 | ||||
Dräger CC-Vision | 64 08 515 | ||||
Communication Module, complete with USB cable and Dräger Pac Vision software | 83 18 587 | ||||
Calibration Accessories | |||||
Calibration adapter | 83 18 588 | ||||
Dräger Pac Module for Dräger E-Cal calibration system | 83 18 589 | ||||
Dräger Bump Test Station for Dräger Pac 7000, not including gas cylinder | 83 17 410 | ||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 18 586 | ||||
Complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 19 559 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the cradle, not including gas cylinder | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 21 008 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the | |||||
cradle, complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Printer Set for Dräger Bump Test Station | 83 21 010 | ||||
Consisting of: Dräger Printer, single charger, rechargeable NiMH batteries, | |||||
USB connection cable, positioning aid, Dräger CC-Vision standard | |||||
Replacement Parts | |||||
Lithium battery | 45 43 808 | ||||
Water and dust filter | 45 43 836 | ||||
1) Default configuration Europe | |||||
2) Default configuration North America |
如果你對 Pac 7000德爾格 Dräger Pac 7000單一氣體檢測儀感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |